خدمة ديكور الجبس بورد
GYPCO PE-01 (OVAL)
OVAL | Perforation Design |
---|---|
17.1% | % Perforation |
4*14 | Perforation Size (mm) |
10.14 | Horizontal C/C (mm) |
6.3 | Vertical E/E (mm) |
Up to 0.8 | NRC |
Up to 0.69 | SAA |
صورة توضيحية
GYPCO PE-02 (MICRO-SQUARE 3*3mm)
MICRO-SQUARE | Perforation Design |
---|---|
10.41% | % Perforation |
3*3 | Perforation Size (mm) |
8.27 | Horizontal C/C (mm) |
5.27 | Vertical E/E (mm) |
Up to 0.85 | NRC |
Up to 0.71 | SAA |
صورة توضيحية
GYPCO PE-03 (CIRCLE 06 mm)
CIRCLE | Perforation Design |
---|---|
7.19% | % Perforation |
06 | Perforation Size (mm) |
18.13 | Horizontal C/C (mm) |
12.13 | Vertical E/E (mm) |
Up to 0.6 | NRC |
Up to 0.66 | SAA |
صورة توضيحية
GYPCO PE-04 (SQUARE 9*9 mm)
SQUARE | Perforation Design |
---|---|
17.94% | % Perforation |
9*9 | Perforation Size (mm) |
19.3 | Horizontal C/C (mm) |
10.3 | Vertical E/E (mm) |
Up to 0.65 | NRC |
Up to 0.65 | SAA |
صورة توضيحية
GYPCO PE-05 (MICRO-SQUARE BOX)
MICRO-SQUARE BOX | Perforation Design |
---|---|
6.67% | % Perforation |
(4*4) (3*3) | Perforation Size (mm) (box) |
8.27 | Horizontal C/C (mm) |
13.47 | Vertical E/E (mm) |
Up to 0.75 | NRC |
Up to 0.64 | SAA |
صورة توضيحية
GYPCO PE-06 (DUAL DIAMETER) (Ø8MM-Ø12MM)
DUAL DIAMETER | Perforation Design |
---|---|
11.7% | % Perforation |
Ø8MM-Ø12MM | Perforation Size (mm) |
50mm Between Similar Holes | Horizontal C/C (mm) |
25mm Between Different Holes | Vertical E/E (mm) |
Up to 0.9 | NRC |
Up to 0.73 | SAA |
صورة توضيحية
Acoustical Perforated Gypsum Ceiling Tiles
Plain PVC Laminated/Painted Gypsum Ceiling Tiles
GRG Ceiling Tiles
Gypsum Ceiling Tiles
Acoustical Perforated Gypsum Plaser Board
Gypsum Plaster Board
Application
Wide range for usage/application area (bathrooms, kithchens & wet areas, hospitals, shops, offices, airports & exhibition centers, halls, Computer rooms & utility room…etc).
صورة توضيحية
صورة توضيحية
صور توضيحية
Application
Wide range for usage/application area (halls, computer rooms, utility rooms, hospitals, shops, offices, airports, exhibition centers …etc).
صورة توضيحية
System Contents (Components)
1. PVC Laminated/Painted gypsum Ceiling tiles LAY-ON.
2. Tee-Grid Suspension system (T24 /T15) (MainTee, Cross Tee 120, Cross 60, Wall angle).
3. Suspension Accessories (Rod Hangers, Adjustment Clips & Anchor Bolts). Square Edge/Lay-On Fixing